Astralis have advanced to the second stage of ESL Pro League Season 11 Europe, while Vitality and Ninjas in Pyjamas have been given a second chance via the play-in stage.
The concluding round of Group A matches in ESL Pro League Europe had Ninjas in Pyjamas, Astralis and Vitality all on a 3-1 record, with Spirit, GODSENT and ENCE ranked fourth through sixth. Of the bottom three, only the CIS-based squad was in contention for a spot in the second group stage, hinged on a victory against GODSENT, as well as a loss for Vitality in their concluding face-off against Astralis.
As the matches panned out, the series between the two group favorites would determine the squad to move directly into the next stage. Initially, Ninjas in Pyjamas and Spirit were also in contention for play-in spots, and in the case of the Swedes even direct advancement, but the Swedes' surprising loss to struggling ENCE struck off this possibility.
The series between Astralis and Vitality kicked off to a shaky start for Dan "apEX" Madesclaire and his men, as their map pick, Dust2, was conceded off the back of a poor CT-side performance that saw the Frenchmen pick up as few as four rounds. Retaliation came on Astralis' map pick, Overpass, where the Frenchmen scraped an overtime victory. Deciding the outcome of the series was Nuke, where after securing a narrow 8-7 lead come the end of their T side, Astralis kept a water-tight defense that shut out Vitality despite Mathieu "ZywOo" Herbaut's best efforts.
ESL Pro League Season 11 EuropeBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 81 - 53 | +28 | 93.8 | 1.43 |
![]() | 70 - 55 | +15 | 86.7 | 1.27 |
![]() | 60 - 47 | +13 | 78.9 | 1.23 |
![]() | 50 - 60 | -10 | 71.4 | 0.94 |
![]() | 46 - 56 | -10 | 57.9 | 0.89 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 65 - 58 | +7 | 83.9 | 1.18 |
![]() | 59 - 60 | -1 | 88.2 | 1.09 |
![]() | 58 - 62 | -4 | 68.6 | 0.93 |
![]() | 45 - 62 | -17 | 61.3 | 0.80 |
![]() | 44 - 66 | -22 | 53.4 | 0.67 |
After losing their first four matches in the group stage, ENCE did not want to go down without a fight and denied Ninjas in Pyjamas the top spot in the group. With this victory, which seemed to surprise ENCE's own players, the Finnish side brought an end to a losing streak that stretched back to January 10.
The series kicked off to a heavily-contested Train, where ENCE posted a solid 8-7 T side half to start things off and followed that up with a strong defensive performance. Ninjas in Pyjamas upped the ante on Overpass, where they dominated on the offense by racking up 11 rounds before putting up a flawless CT side. Inferno was the deciding map of the series, where back-to-back pistol round victories gave ENCE the competitive edge needed to fruitfully commence both halves. A 10-5 T performance was followed up by a water-tight defence as only three rounds slipped Ninjas in Pyjamas's way.
ESL Pro League Season 11 EuropeBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 60 - 43 | +17 | 96.6 | 1.43 |
![]() | 55 - 47 | +8 | 80.0 | 1.18 |
![]() | 42 - 42 | 0 | 63.9 | 1.03 |
![]() | 46 - 44 | +2 | 69.1 | 1.02 |
![]() | 40 - 50 | -10 | 71.6 | 0.98 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 50 - 49 | +1 | 81.7 | 1.08 |
![]() | 49 - 46 | +3 | 69.5 | 1.07 |
![]() | 53 - 51 | +2 | 82.9 | 1.05 |
![]() | 40 - 48 | -8 | 64.0 | 0.89 |
![]() | 34 - 49 | -15 | 61.0 | 0.84 |
The briefest series of the concluding round was one between GODSENT and Spirit, with Kevin "kRYSTAL" Amend's side picking up their second victory of the tournament to finish the group stage in fourth place.
Spirit were off to a promising start on their map pick, Inferno, as they went into the CT side chasing just a one-round deficit, but their defense was ruthlessly prised apart by GODSENT in the second half, with Pavle "Maden" Bošković finishing the map with a 1.56 rating. The Montenegrin talent continued his rich vein of form on Nuke, leading the charge for his team in a keenly-contested game that almost went the full distance.
ESL Pro League Season 11 EuropeBest of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 46 - 32 | +14 | 89.9 | 1.42 |
![]() | 42 - 32 | +10 | 80.9 | 1.22 |
![]() | 39 - 31 | +8 | 80.0 | 1.20 |
![]() | 39 - 32 | +7 | 74.4 | 1.15 |
![]() | 28 - 29 | -1 | 58.9 | 0.90 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 40 - 36 | +4 | 64.2 | 1.01 |
![]() | 33 - 40 | -7 | 72.6 | 0.96 |
![]() | 28 - 40 | -12 | 71.2 | 0.90 |
![]() | 28 - 39 | -11 | 66.9 | 0.88 |
![]() | 27 - 39 | -12 | 56.0 | 0.79 |
Final standings:
1.
Astralis (second group stage)
2.Vitality (play-in)
3.Ninjas in Pyjamas (play-in)
4.GODSENT
5.Spirit
6.ENCE
(责任编辑:casebattles)